IIT Goa vs IIT Kharagpur: Courses, Seats, Cutoffs, Fees, Placements and Research (2026)
IIT Kharagpur leads on sponsored research by 3778% (₹162.10 crore, FY 2023-24 vs ₹4.18 crore, FY 2024-25; different data years). IIT Kharagpur earned 177.5 times as much from consultancy (₹46.15 crore, FY 2023-24 vs ₹0.26 crore, FY 2024-25; different data years). IIT Kharagpur has 13.0 times as much faculty (895, NIRF 2025 vs 69, NIRF 2026; different data years).
Last updated: 14 Oct 2026.
Who should pick which (our analysis)
IIT Goa
Our analysis: IIT Goa suits you if you want a very small IIT and a focused course. It has just four branches: CSE (45 seats), Electrical (45), Mechanical (45) and Mathematics and Computing (30). With so few seats, closing ranks can change sharply from round to round.At a glance
Swipe sideways. The first column stays put.
| Point | IIT Goa | IIT Kharagpur | Source (year) |
|---|---|---|---|
| Established (year) | 2016 | 1951 | official website JoSAA 2026 institute profile |
| Location (city, state) | Farmagudi, Ponda, Goa | Kharagpur, West Bengal | JoSAA 2026 institute profile josaa.admissions.nic.in |
| Official website | iitgoa.ac.in | iitkgp.ac.in | iitgoa.ac.in |
| NIRF Overall rank | Not published | 6 | NIRF 2025 |
| NIRF Engineering rank | Not published | 5 | NIRF 2025 |
| B.Tech tuition per semester | ₹1,00,000 | ₹1,00,000 | 2026-27 2026-27 (tentative) |
| First-semester academic fees | ₹1,28,642 | Not published | 2026-27 |
| Fee waiver notes | SC, ST and PwD: no tuition. GEN/EWS/OBC with family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333 per semester. | SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333. | 2026-27 2026-27 (tentative) |
| Hostel / mess fee | Per semester: seat rent ₹500 + electricity and water ₹3,500 + hostel establishment ₹2,000 + hostel subsidy contribution ₹6,000 | Per semester: hall establishment ₹24,354 + mess ₹14,500 + hostel overhead ₹1,177 | 2026-27 2026-27 (tentative) |
| Total JoSAA seats | 165 | 1,949 | JoSAA 2026 |
| UG 4-year median salary | ₹12.67 lakh | ₹19.76 lakh | 2024-25 2023-24 |
| UG 4-year placed / graduated | 110 placed of 140 graduates | 517 placed of 668 graduates | 2024-25 2023-24 |
| UG 5-year (dual) median salary | Not published | ₹20 lakh | 2023-24 |
| PG 2-year median salary | ₹9.5 lakh | ₹14 lakh | 2024-25 2023-24 |
| PG 2-year placed | 10 | 679 | 2024-25 2023-24 |
| UG 4-year went for higher studies | 4 | 83 | 2024-25 2023-24 |
| Total UG 4-year students | Not published | 4,096 | 2023-24 |
| Faculty count | 69 | 895 | NIRF 2026 NIRF 2025 |
| Full-time PhD students | 100 | 3,635 | 2024-25 2023-24 |
| Full-time PhDs graduated | Not published | 519 | 2023-24 |
| Sponsored research received | ₹4.18 crore | ₹162.10 crore | FY 2024-25 FY 2023-24 |
| Consultancy received | ₹0.26 crore | ₹46.15 crore | FY 2024-25 FY 2023-24 |
How IIT Goa and IIT Kharagpur differ
- IIT Kharagpur leads on sponsored research by 3778% (₹162.10 crore, FY 2023-24 vs ₹4.18 crore, FY 2024-25; different data years).
- IIT Kharagpur earned 177.5 times as much from consultancy (₹46.15 crore, FY 2023-24 vs ₹0.26 crore, FY 2024-25; different data years).
- IIT Kharagpur has 13.0 times as much faculty (895, NIRF 2025 vs 69, NIRF 2026; different data years).
- IIT Kharagpur enrols 36.4 times as much PhD scholars (3,635, 2023-24 vs 100, 2024-25; different data years).
- IIT Kharagpur admits 11.8 times as much students through JoSAA (1,949 vs 165, JoSAA 2026).
- The latest published 4-year UG median salary is ₹12.67 lakh at IIT Goa (2024-25) and ₹19.76 lakh at IIT Kharagpur (2023-24). The years differ, so compare with care.
- Tuition is identical at ₹1,00,000 a semester.
- IIT Kharagpur has more 4-year B.Tech CSE seats (140 vs 45).
- Only IIT Goa offers Mathematics and Computing among these two.
- Only IIT Kharagpur offers Aerospace Engineering, Agricultural and Food Engineering, Biotechnology and Biochemical Engineering, Chemical Engineering among these two.
Worked out from the official numbers above.
Courses and seats
IIT Goa
- B.Tech (4 years)
IIT Kharagpur
- B.Tech (4 years)
- B.S. (4 years)
- B.Arch (5 years)
Seats per branch
| Branch | IIT Goa | IIT Kharagpur |
|---|---|---|
| Computer Science and Engineering | 45 | 140 |
| Electrical Engineering | 45 | 113 |
| Mathematics and Computing | 30 | Not offered |
| Mechanical Engineering | 45 | 172 |
| Aerospace Engineering | Not offered | 70 |
| Agricultural and Food Engineering | Not offered | 93 |
| Biotechnology and Biochemical Engineering | Not offered | 70 |
| Chemical Engineering | Not offered | 115 |
| Civil Engineering | Not offered | 119 |
| Electronics and Electrical Communication Engineering | Not offered | 150 |
| Instrumentation Engineering | Not offered | 44 |
| Manufacturing Science and Engineering | Not offered | 66 |
| Metallurgical and Materials Engineering | Not offered | 93 |
| Mining Engineering | Not offered | 113 |
| Ocean Engineering and Naval Architecture | Not offered | 80 |
| Industrial and Systems Engineering | Not offered | 72 |
| Artificial Intelligence | Not offered | 50 |
| Biomedical Engineering | Not offered | 30 |
| B.S. Chemistry | Not offered | 45 |
| B.S. Economics | Not offered | 59 |
| B.S. Physics | Not offered | 49 |
| B.S. Mathematics and Computing | Not offered | 69 |
| B.S. Applied Geology | Not offered | 52 |
| B.S. Exploration Geophysics | Not offered | 45 |
| B.Arch (5 years) | Not offered | 40 |
Source: JoSAA 2026 · JoSAA 2026
3 branches appear at both IIT Goa and IIT Kharagpur. Seat matrix, explained →
JoSAA cutoffs: opening and closing ranks
OPEN closing ranks, 2024–2026. Lower is harder.
| Branch | IIT Goa | IIT Kharagpur | ||||
|---|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | |
| Aerospace Engineering | – | – | – | 4745 | 4872 | 5297 |
| Agricultural and Food Engineering | – | – | – | 10770 | 11111 | 12603 |
| Applied Geology | – | – | – | 12893 | 13685 | 15872 |
| Architecture (5-yr) | – | – | – | 20427 | 19141 | 24582 |
| Artificial Intelligence | – | – | – | 898 | 953 | 1043 |
| Biomedical Engineering | – | – | – | – | – | 10089 |
| Biotechnology and Biochemical Engineering | – | – | – | 7972 | 9224 | 10683 |
| Chemical Engineering | – | – | – | 4848 | 5222 | 5803 |
| Chemistry | – | – | – | 12488 | 12321 | 14760 |
| Civil Engineering | – | – | – | 6992 | 7774 | 8816 |
| Computer Science and Engineering | 5371 | 6242 | 7024 | 415 | 466 | 509 |
| Economics | – | – | – | 5263 | 6063 | 6450 |
| Electrical Engineering | 9603 | 10095 | 11097 | 2016 | 1985 | 2190 |
| Electronics and Electrical Communication Engineering | – | – | – | 1448 | 1485 | 1660 |
| Exploration Geophysics | – | – | – | 12413 | 12443 | 14923 |
| Industrial and Systems Engineering | – | – | – | 4364 | 4329 | 4699 |
| Instrumentation Engineering | – | – | – | 2481 | 2741 | 2600 |
| Manufacturing Science and Engineering | – | – | – | 6067 | 6547 | 6984 |
| Metallurgical and Materials Engineering | – | – | – | 7104 | 7708 | 8502 |
| Mathematics and Computing | 6685 | 7932 | 8565 | 1329 | 1336 | 1428 |
| Mechanical Engineering | 12066 | 13451 | 14290 | 3613 | 4016 | 4588 |
| Mining Engineering | – | – | – | 10218 | 10765 | 11962 |
| Ocean Engineering and Naval Architecture | – | – | – | 9098 | 10074 | 11219 |
| Physics | – | – | – | 9672 | 10939 | 9572 |
All categories and seat pools
| Institute | Branch | Category | Seats | Year | Round | Opening | Closing |
|---|
Source: josaa.nic.in, final rounds.
M.Tech (GATE) cutoffs
No verified GATE cutoffs yet. How M.Tech admission works →
CSE OPEN closing ranks: IIT Goa 7,024 (2026), IIT Kharagpur 509 (2026). Cutoff trends, explained →
Fees
Fee waiver notes: IIT Goa: SC, ST and PwD: no tuition. GEN/EWS/OBC with family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333 per semester.. IIT Kharagpur: SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333..
Hostel / mess fee: IIT Goa: Per semester: seat rent ₹500 + electricity and water ₹3,500 + hostel establishment ₹2,000 + hostel subsidy contribution ₹6,000. IIT Kharagpur: Per semester: hall establishment ₹24,354 + mess ₹14,500 + hostel overhead ₹1,177.
Research, labs and projects
Notable labs / facilities
IIT Kharagpur
- Central Research Facility (CRF), open to outside organisations
- Central Library, one of the largest technical libraries in Asia
josaa.admissions.nic.in (JoSAA 2026 institute profile)
For industry consultancy, IIT Kharagpur earns the most of the two. What sponsored research means →
IIT Goa: what these numbers mean
Tuition depends on your slab. It is ₹1,00,000 a semester above ₹5 lakh family income and ₹33,333 between ₹1 lakh and ₹5 lakh. It is nil below ₹1 lakh or for SC, ST and PwD students. The first-semester grand total in the top slab is ₹1,28,642. Hostel items include seat rent of ₹500, electricity and water of ₹3,500, hostel establishment of ₹2,000 and a hostel subsidy contribution of ₹6,000. NIRF 2026 data (from iitgoa.ac.in) shows 110 of 140 four-year graduates placed in 2024-25, at a median of ₹12.67 lakh. Sponsored research was ₹4.18 crore in FY 2024-25. That is small, which is normal for a young institute still on a temporary campus. Research facilities include a Plasma Research and High Voltage Laboratory.How to choose
- Check your rank against the cutoff table first. CSE OPEN closing ranks: IIT Goa 7,024 (2026), IIT Kharagpur 509 (2026).
- 3 branches appear at both IIT Goa and IIT Kharagpur. Compare the branch you want, not just the name.
- IIT Goa is in Farmagudi, Ponda, Goa; IIT Kharagpur is in Kharagpur, West Bengal. Think about distance from home.
FAQ
Is the B.Tech fee the same at IIT Goa and IIT Kharagpur?
Both charge ₹1,00,000 per semester.
Which has better placements, IIT Goa or IIT Kharagpur?
IIT Kharagpur has the higher UG median: ₹19.76 lakh vs ₹12.67 lakh (NIRF).
How many CSE seats do IIT Goa and IIT Kharagpur have?
IIT Goa: 45. IIT Kharagpur: 140.
Which does more research, IIT Goa or IIT Kharagpur?
Sponsored research: IIT Goa ₹4.18 crore, IIT Kharagpur ₹162.10 crore.
Sources
- iitgoa.ac.in › about-us
- josaa.admissions.nic.in › InstProfile
- iitgoa.ac.in
- iitgoa.ac.in › Indian-Institute-of-Technology-Goa202605…
- iitgoa.ac.in › plasma-research-and-high-voltage-laborat…
- josaa.admissions.nic.in › InstProfile
- iitkgp.ac.in
- nirfindia.org › OverallRanking
- nirfindia.org › EngineeringRanking
- nirfindia.org › IR-O-U-0573.pdf
- josaa.admissions.nic.in › openingclosingrankarchieve
- josaa.admissions.nic.in › CurrentORCR
Spotted a wrong number? Report it →