IIT Kharagpur vs IIT Mandi: Courses, Seats, Cutoffs, Fees, Placements and Research (2026)
IIT Kharagpur received 5.5 times as much sponsored research funding (₹162.10 crore, FY 2023-24 vs ₹29.71 crore, FY 2024-25; different data years). IIT Kharagpur leads on industry consultancy by 1168% (₹46.15 crore, FY 2023-24 vs ₹3.64 crore, FY 2024-25; different data years). IIT Kharagpur has a 296% larger faculty (895, NIRF 2025 vs 226, NIRF 2026; different data years).
Last updated: 14 Oct 2026.
Who should pick which (our analysis)
IIT Mandi
Our analysis: IIT Mandi suits you if you want new-age branches and a hill campus. It offers Quantum Science and Engineering, Microelectronics & VLSI, Data Science and AI, Chemical and Agricultural Engineering with Data Analytics, General Engineering, and a B.S. in Chemical Sciences. Most of these have 30 seats each, so cutoffs can move a lot from year to year.At a glance
Swipe sideways. The first column stays put.
| Point | IIT Kharagpur | IIT Mandi | Source (year) |
|---|---|---|---|
| Established (year) | 1951 | 2009 | JoSAA 2026 institute profile |
| Location (city, state) | Kharagpur, West Bengal | Mandi (Kamand), Himachal Pradesh | josaa.admissions.nic.in JoSAA 2026 institute profile |
| Official website | iitkgp.ac.in | iitmandi.ac.in | iitkgp.ac.in |
| NIRF Overall rank | 6 | 58 | NIRF 2025 |
| NIRF Engineering rank | 5 | 26 | NIRF 2025 |
| B.Tech tuition per semester | ₹1,00,000 | ₹1,00,000 | 2026-27 (tentative) 2026-27 |
| First-semester academic fees | Not published | ₹1,55,434 | 2026-27 |
| Fee waiver notes | SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333. | Students exempted from tuition (as per the institute rules linked on the fee page) pay ₹1,000 instead of ₹1,01,000 per semester; first-semester total ₹55,434 for them. | 2026-27 (tentative) 2026-27 |
| Hostel / mess fee | Per semester: hall establishment ₹24,354 + mess ₹14,500 + hostel overhead ₹1,177 | Per semester: hostel charges ₹14,800 (about 10% annual increase; AC extra) + mess advance ₹16,884 | 2026-27 (tentative) 2026-27 |
| Total JoSAA seats | 1,949 | 640 | JoSAA 2026 |
| UG 4-year median salary | ₹19.76 lakh | ₹17 lakh | 2023-24 2024-25 |
| UG 4-year placed / graduated | 517 placed of 668 graduates | 211 placed of 272 graduates | 2023-24 2024-25 |
| UG 5-year (dual) median salary | ₹20 lakh | Not published | 2023-24 |
| PG 2-year median salary | ₹14 lakh | ₹7.05 lakh | 2023-24 2024-25 |
| PG 2-year placed | 679 | 127 | 2023-24 2024-25 |
| UG 4-year went for higher studies | 83 | 61 | 2023-24 2024-25 |
| Total UG 4-year students | 4,096 | Not published | 2023-24 |
| Faculty count | 895 | 226 | NIRF 2025 NIRF 2026 |
| Full-time PhD students | 3,635 | 915 | 2023-24 2024-25 |
| Full-time PhDs graduated | 519 | Not published | 2023-24 |
| Sponsored research received | ₹162.10 crore | ₹29.71 crore | FY 2023-24 FY 2024-25 |
| Consultancy received | ₹46.15 crore | ₹3.64 crore | FY 2023-24 FY 2024-25 |
How IIT Kharagpur and IIT Mandi differ
- IIT Kharagpur received 5.5 times as much sponsored research funding (₹162.10 crore, FY 2023-24 vs ₹29.71 crore, FY 2024-25; different data years).
- IIT Kharagpur leads on industry consultancy by 1168% (₹46.15 crore, FY 2023-24 vs ₹3.64 crore, FY 2024-25; different data years).
- IIT Kharagpur has a 296% larger faculty (895, NIRF 2025 vs 226, NIRF 2026; different data years).
- IIT Kharagpur runs a 297% bigger PhD programme (3,635, 2023-24 vs 915, 2024-25; different data years).
- IIT Kharagpur offers 3.0 times as much JoSAA seats (1,949 vs 640, JoSAA 2026).
- The latest published 4-year UG median salary is ₹19.76 lakh at IIT Kharagpur (2023-24) and ₹17 lakh at IIT Mandi (2024-25). The years differ, so compare with care.
- Both charge the same B.Tech tuition: ₹1,00,000 per semester.
- IIT Kharagpur ranks higher in NIRF 2025 Overall (6 vs 58).
- IIT Kharagpur ranks higher in NIRF 2025 Engineering (5 vs 26).
- IIT Kharagpur has more 4-year B.Tech CSE seats (140 vs 90).
- Only IIT Kharagpur offers Aerospace Engineering, Agricultural and Food Engineering, Biotechnology and Biochemical Engineering, Chemical Engineering among these two.
- Only IIT Mandi offers General Engineering, Engineering Physics, Microelectronics & VLSI, Mathematics and Computing among these two.
Worked out from the official numbers above.
Courses and seats
IIT Kharagpur
- B.Tech (4 years)
- B.S. (4 years)
- B.Arch (5 years)
IIT Mandi
- B.Tech (4 years)
- B.S. (4 years)
Seats per branch
| Branch | IIT Kharagpur | IIT Mandi |
|---|---|---|
| Aerospace Engineering | 70 | Not offered |
| Agricultural and Food Engineering | 93 | Not offered |
| Biotechnology and Biochemical Engineering | 70 | Not offered |
| Chemical Engineering | 115 | Not offered |
| Civil Engineering | 119 | 50 |
| Computer Science and Engineering | 140 | 90 |
| Electrical Engineering | 113 | 70 |
| Electronics and Electrical Communication Engineering | 150 | Not offered |
| Instrumentation Engineering | 44 | Not offered |
| Manufacturing Science and Engineering | 66 | Not offered |
| Mechanical Engineering | 172 | 60 |
| Metallurgical and Materials Engineering | 93 | 30 |
| Mining Engineering | 113 | Not offered |
| Ocean Engineering and Naval Architecture | 80 | Not offered |
| Industrial and Systems Engineering | 72 | Not offered |
| Artificial Intelligence | 50 | Not offered |
| Biomedical Engineering | 30 | Not offered |
| B.S. Chemistry | 45 | Not offered |
| B.S. Economics | 59 | Not offered |
| B.S. Physics | 49 | Not offered |
| B.S. Mathematics and Computing | 69 | Not offered |
| B.S. Applied Geology | 52 | Not offered |
| B.S. Exploration Geophysics | 45 | Not offered |
| B.Arch (5 years) | 40 | Not offered |
| General Engineering | Not offered | 30 |
| Engineering Physics | Not offered | 30 |
| Microelectronics & VLSI | Not offered | 30 |
| Mathematics and Computing | Not offered | 40 |
| Bio Engineering | Not offered | 30 |
| Quantum Science and Engineering | Not offered | 30 |
| Chemical Engineering with Data Analytics | Not offered | 30 |
| Agricultural Engineering with Data Analytics | Not offered | 30 |
| Data Science and Artificial Intelligence | Not offered | 60 |
| B.S. Chemical Sciences | Not offered | 30 |
Source: JoSAA 2026 · JoSAA 2026
They have 5 branch names in common. About JoSAA seat numbers →
JoSAA cutoffs: opening and closing ranks
OPEN closing ranks, 2024–2026. Lower is harder.
| Branch | IIT Kharagpur | IIT Mandi | ||||
|---|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | |
| Aerospace Engineering | 4745 | 4872 | 5297 | – | – | – |
| Agricultural and Food Engineering | 10770 | 11111 | 12603 | – | – | – |
| Agricultural Engineering with Data Analytics | – | – | – | – | – | 16689 |
| Applied Geology | 12893 | 13685 | 15872 | – | – | – |
| Architecture (5-yr) | 20427 | 19141 | 24582 | – | – | – |
| Artificial Intelligence | 898 | 953 | 1043 | – | – | – |
| B.Tech in General Engineering | – | – | – | 10842 | 11034 | 9733 |
| B.Tech in Mathematics and Computing | – | – | – | 4089 | 4285 | 5251 |
| B.Tech in Microelectronics & VLSI | – | – | – | 6643 | 6166 | 6316 |
| Bio Engineering | – | – | – | 14239 | 14879 | 16526 |
| Biomedical Engineering | – | – | 10089 | – | – | – |
| Biotechnology and Biochemical Engineering | 7972 | 9224 | 10683 | – | – | – |
| BS in Chemical Sciences | – | – | – | 16430 | 17491 | 18835 |
| Chemical Engineering | 4848 | 5222 | 5803 | – | – | – |
| Chemical Engineering with Data Analytics | – | – | – | – | – | 12307 |
| Chemistry | 12488 | 12321 | 14760 | – | – | – |
| Civil Engineering | 6992 | 7774 | 8816 | 12562 | 14274 | 15702 |
| Computer Science and Engineering | 415 | 466 | 509 | 3118 | 3123 | 3762 |
| Data Science and Artificial Intelligence | – | – | – | – | 3928 | 4916 |
| Data Science and Engineering | – | – | – | 3918 | – | – |
| Economics | 5263 | 6063 | 6450 | – | – | – |
| Electrical Engineering | 2016 | 1985 | 2190 | 6909 | 7590 | 7947 |
| Electronics and Electrical Communication Engineering | 1448 | 1485 | 1660 | – | – | – |
| Engineering Physics | – | – | – | 10475 | 12110 | 11744 |
| Exploration Geophysics | 12413 | 12443 | 14923 | – | – | – |
| Industrial and Systems Engineering | 4364 | 4329 | 4699 | – | – | – |
| Instrumentation Engineering | 2481 | 2741 | 2600 | – | – | – |
| Manufacturing Science and Engineering | 6067 | 6547 | 6984 | – | – | – |
| B.Tech in Materials Science and Engineering | 7104 | 7708 | 8502 | 14440 | 14368 | 13925 |
| Mathematics and Computing | 1329 | 1336 | 1428 | – | – | – |
| Mechanical Engineering | 3613 | 4016 | 4588 | 9734 | 10267 | 11085 |
| Mining Engineering | 10218 | 10765 | 11962 | – | – | – |
| Ocean Engineering and Naval Architecture | 9098 | 10074 | 11219 | – | – | – |
| Physics | 9672 | 10939 | 9572 | – | – | – |
| Quantum Science and Engineering | – | – | – | – | – | 7351 |
All categories and seat pools
| Institute | Branch | Category | Seats | Year | Round | Opening | Closing |
|---|
Source: josaa.nic.in, final rounds.
M.Tech (GATE) cutoffs
No verified GATE cutoffs yet. How M.Tech admission works →
CSE OPEN closing ranks: IIT Kharagpur 509 (2026), IIT Mandi 3,762 (2026). How to read cutoffs →
Fees
Fee waiver notes: IIT Kharagpur: SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333.. IIT Mandi: Students exempted from tuition (as per the institute rules linked on the fee page) pay ₹1,000 instead of ₹1,01,000 per semester; first-semester total ₹55,434 for them..
Hostel / mess fee: IIT Kharagpur: Per semester: hall establishment ₹24,354 + mess ₹14,500 + hostel overhead ₹1,177. IIT Mandi: Per semester: hostel charges ₹14,800 (about 10% annual increase; AC extra) + mess advance ₹16,884.
Research, labs and projects
Notable labs / facilities
IIT Kharagpur
- Central Research Facility (CRF), open to outside organisations
- Central Library, one of the largest technical libraries in Asia
josaa.admissions.nic.in (JoSAA 2026 institute profile)
IIT Mandi
- Advanced Materials Research Centre (AMRC)
- PARAM Himalaya supercomputing facility
- NVIDIA DGX H200 GPU facility (8× H200 GPUs)
- Quantum technologies centre (CQST)
josaa.admissions.nic.in (JoSAA 2026 institute profile)
For industry consultancy, IIT Kharagpur earns the most of the two. Sponsored vs consultancy →
IIT Mandi: what these numbers mean
Each semester costs ₹1,01,000. Students exempt from tuition pay ₹1,000 instead. The first-semester total is ₹1,55,434 including hostel (₹14,800) and mess advance (₹16,884). Hostel charges rise about 10% a year, and air conditioning is extra. NIRF 2026 data shows 211 of 272 four-year graduates placed in 2024-25, at a median of ₹17 lakh. 61 went for higher studies. Sponsored research was ₹29.71 crore in FY 2024-25. Computing is a highlight: the PARAM Himalaya supercomputer, an HPC cluster and an NVIDIA DGX H200 system with eight H200 GPUs. There is also the Advanced Materials Research Centre and a quantum technologies centre (CQST). The NIRF list names 226 faculty and 915 full-time PhD scholars.How to choose
- Rank first, name second. CSE OPEN closing ranks: IIT Kharagpur 509 (2026), IIT Mandi 3,762 (2026).
- They have 5 branch names in common. Shortlist by branch before institute.
- IIT Kharagpur is in Kharagpur, West Bengal; IIT Mandi is in Mandi (Kamand), Himachal Pradesh. Weigh travel and living costs.
FAQ
Which is better, IIT Kharagpur or IIT Mandi?
On NIRF 2025 Overall, IIT Kharagpur is #6 and IIT Mandi is #58. Your branch matters more than this gap.
Is the B.Tech fee the same at IIT Kharagpur and IIT Mandi?
Both charge ₹1,00,000 per semester.
Which has better placements, IIT Kharagpur or IIT Mandi?
IIT Kharagpur has the higher UG median: ₹19.76 lakh vs ₹17 lakh (NIRF).
How many CSE seats do IIT Kharagpur and IIT Mandi have?
IIT Kharagpur: 140. IIT Mandi: 90.
Which does more research, IIT Kharagpur or IIT Mandi?
Sponsored research: IIT Kharagpur ₹162.10 crore, IIT Mandi ₹29.71 crore.
Sources
- josaa.admissions.nic.in › InstProfile
- iitkgp.ac.in
- nirfindia.org › OverallRanking
- nirfindia.org › EngineeringRanking
- nirfindia.org › IR-O-U-0573.pdf
- josaa.admissions.nic.in › InstProfile
- iitmandi.ac.in
- academics.iitmandi.ac.in › fees
- iitmandi.ac.in › Indian_Institute_of_Technology_Mandi20…
- josaa.admissions.nic.in › openingclosingrankarchieve
- josaa.admissions.nic.in › CurrentORCR
Spotted a wrong number? Report it →