IIT Kharagpur vs IIT Roorkee: Courses, Seats, Cutoffs, Fees, Placements and Research (2026)
IIT Kharagpur leads on sponsored research by 38% (₹162.10 crore vs ₹117.45 crore, FY 2023-24). IIT Roorkee earned 2.8 times as much from consultancy (₹130.36 crore vs ₹46.15 crore, FY 2023-24). IIT Kharagpur has 40% more faculty (895 vs 641, NIRF 2025).
Last updated: 14 Oct 2026.
Who should pick which (our analysis)
IIT Roorkee
Our analysis: IIT Roorkee suits you if you want a large, long-established campus with many branch choices. Besides B.Tech, it offers B.Arch, 5-year integrated M.Tech in Geological and Geophysical Technology, and BS-MS dual degrees in Physics, Mathematics & Computing, Chemical Sciences and Economics. Civil (154 seats) and Electrical (165) are its biggest B.Tech branches.At a glance
Swipe sideways. The first column stays put.
| Point | IIT Kharagpur | IIT Roorkee | Source (year) |
|---|---|---|---|
| Established (year) | 1951 | 1847 | JoSAA 2026 institute profile official website |
| Location (city, state) | Kharagpur, West Bengal | Roorkee, Uttarakhand | josaa.admissions.nic.in JoSAA 2026 institute profile |
| Official website | iitkgp.ac.in | iitr.ac.in | iitkgp.ac.in |
| NIRF Overall rank | 6 | 7 | NIRF 2025 |
| NIRF Engineering rank | 5 | 6 | NIRF 2025 |
| B.Tech tuition per semester | ₹1,00,000 | ₹1,00,000 | 2026-27 (tentative) 2026-27 |
| First-semester academic fees | Not published | ₹1,55,550 | 2026-27 |
| Fee waiver notes | SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333. | SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333 per semester (two-thirds remitted). | 2026-27 (tentative) 2026-27 |
| Hostel / mess fee | Per semester: hall establishment ₹24,354 + mess ₹14,500 + hostel overhead ₹1,177 | Per semester: accommodation ₹5,000 + electricity ₹2,500; mess advance ₹21,750 | 2026-27 (tentative) 2026-27 |
| Total JoSAA seats | 1,949 | 1,353 | JoSAA 2026 |
| UG 4-year median salary | ₹19.76 lakh | ₹17 lakh | 2023-24 |
| UG 4-year placed / graduated | 517 placed of 668 graduates | 769 placed of 1,102 graduates | 2023-24 |
| UG 5-year (dual) median salary | ₹20 lakh | Not published | 2023-24 |
| PG 2-year median salary | ₹14 lakh | ₹11 lakh | 2023-24 |
| PG 2-year placed | 679 | 337 | 2023-24 |
| UG 4-year went for higher studies | 83 | 333 | 2023-24 |
| Total UG 4-year students | 4,096 | Not published | 2023-24 |
| Faculty count | 895 | 641 | NIRF 2025 |
| Full-time PhD students | 3,635 | 3,047 | 2023-24 |
| Full-time PhDs graduated | 519 | Not published | 2023-24 |
| Sponsored research received | ₹162.10 crore | ₹117.45 crore | FY 2023-24 |
| Consultancy received | ₹46.15 crore | ₹130.36 crore | FY 2023-24 |
How IIT Kharagpur and IIT Roorkee differ
- IIT Kharagpur leads on sponsored research by 38% (₹162.10 crore vs ₹117.45 crore, FY 2023-24).
- IIT Roorkee earned 2.8 times as much from consultancy (₹130.36 crore vs ₹46.15 crore, FY 2023-24).
- IIT Kharagpur has 40% more faculty (895 vs 641, NIRF 2025).
- IIT Kharagpur enrols 19% more PhD scholars (3,635 vs 3,047, 2023-24).
- IIT Kharagpur admits 44% more students through JoSAA (1,949 vs 1,353, JoSAA 2026).
- IIT Kharagpur reported a ₹2.76 lakh higher 4-year UG median salary (₹19.76 lakh vs ₹17 lakh).
- Tuition is identical at ₹1,00,000 a semester.
- IIT Kharagpur ranks higher in NIRF 2025 Overall (6 vs 7).
- IIT Kharagpur ranks higher in NIRF 2025 Engineering (5 vs 6).
- IIT Kharagpur has more 4-year B.Tech CSE seats (140 vs 109).
- Only IIT Kharagpur offers Aerospace Engineering, Agricultural and Food Engineering, Biotechnology and Biochemical Engineering, Electronics and Electrical Communication Engineering among these two.
- Only IIT Roorkee offers Electronics and Communication Engineering, Engineering Physics, Production and Industrial Engineering, Data Science and Artificial Intelligence among these two.
Worked out from the official numbers above.
Courses and seats
IIT Kharagpur
- B.Tech (4 years)
- B.S. (4 years)
- B.Arch (5 years)
IIT Roorkee
- B.Tech (4 years)
- B.Arch (5 years)
- Integrated M.Tech (5 years)
- Bachelor of Science and Master of Science (5 years, dual degree)
Seats per branch
| Branch | IIT Kharagpur | IIT Roorkee |
|---|---|---|
| Aerospace Engineering | 70 | Not offered |
| Agricultural and Food Engineering | 93 | Not offered |
| Biotechnology and Biochemical Engineering | 70 | Not offered |
| Chemical Engineering | 115 | 117 |
| Civil Engineering | 119 | 154 |
| Computer Science and Engineering | 140 | 109 |
| Electrical Engineering | 113 | 165 |
| Electronics and Electrical Communication Engineering | 150 | Not offered |
| Instrumentation Engineering | 44 | Not offered |
| Manufacturing Science and Engineering | 66 | Not offered |
| Mechanical Engineering | 172 | 150 |
| Metallurgical and Materials Engineering | 93 | 82 |
| Mining Engineering | 113 | Not offered |
| Ocean Engineering and Naval Architecture | 80 | Not offered |
| Industrial and Systems Engineering | 72 | Not offered |
| Artificial Intelligence | 50 | Not offered |
| Biomedical Engineering | 30 | Not offered |
| B.S. Chemistry | 45 | Not offered |
| B.S. Economics | 59 | Not offered |
| B.S. Physics | 49 | Not offered |
| B.S. Mathematics and Computing | 69 | Not offered |
| B.S. Applied Geology | 52 | Not offered |
| B.S. Exploration Geophysics | 45 | Not offered |
| B.Arch (5 years) | 40 | Not offered |
| Electronics and Communication Engineering | Not offered | 109 |
| Engineering Physics | Not offered | 50 |
| Production and Industrial Engineering | Not offered | 58 |
| Data Science and Artificial Intelligence | Not offered | 40 |
| Biosciences and Bioengineering | Not offered | 46 |
| Energy Engineering | Not offered | 20 |
| Architecture (5-year Bachelor of Architecture) | Not offered | 30 |
| Geological Technology (5-year Integrated Master of Technology) | Not offered | 38 |
| Geophysical Technology (5-year Integrated Master of Technology) | Not offered | 41 |
| Physics (5-year Bachelor of Science and Master of Science dual degree) | Not offered | 27 |
| Mathematics & Computing (5-year Bachelor of Science and Master of Science dual degree) | Not offered | 49 |
| Chemical Sciences (5-year Bachelor of Science and Master of Science dual degree) | Not offered | 35 |
| Economics (5-year Bachelor of Science and Master of Science dual degree) | Not offered | 33 |
Source: JoSAA 2026 · JoSAA 2026
6 branches appear at both IIT Kharagpur and IIT Roorkee. Seat matrix, explained →
JoSAA cutoffs: opening and closing ranks
OPEN closing ranks, 2024–2026. Lower is harder.
| Branch | IIT Kharagpur | IIT Roorkee | ||||
|---|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | |
| Aerospace Engineering | 4745 | 4872 | 5297 | – | – | – |
| Agricultural and Food Engineering | 10770 | 11111 | 12603 | – | – | – |
| Applied Geology | 12893 | 13685 | 15872 | – | – | – |
| Architecture (5-yr) | 20427 | 19141 | 24582 | 19885 | 17665 | 19389 |
| Artificial Intelligence | 898 | 953 | 1043 | – | – | – |
| Biomedical Engineering | – | – | 10089 | – | – | – |
| Biosciences and Bioengineering | – | – | – | 7286 | 8159 | 8735 |
| Biotechnology and Biochemical Engineering | 7972 | 9224 | 10683 | – | – | – |
| Chemical Engineering | 4848 | 5222 | 5803 | 4689 | 4816 | 5572 |
| Chemical Sciences (5-yr) | – | – | – | 11647 | 11130 | 12132 |
| Chemistry | 12488 | 12321 | 14760 | – | – | – |
| Civil Engineering | 6992 | 7774 | 8816 | 6293 | 6870 | 7765 |
| Computer Science and Engineering | 415 | 466 | 509 | 481 | 592 | 587 |
| Data Science and Artificial Intelligence | – | – | – | 680 | 845 | 847 |
| Economics | 5263 | 6063 | 6450 | – | – | – |
| Economics (5-yr) | – | – | – | 5312 | 5938 | 5957 |
| Electrical Engineering | 2016 | 1985 | 2190 | 2033 | 2091 | 2269 |
| Electronics and Communication Engineering | – | – | – | 1424 | 1486 | 1541 |
| Electronics and Electrical Communication Engineering | 1448 | 1485 | 1660 | – | – | – |
| Energy Engineering | – | – | – | 4818 | 4761 | 5418 |
| Engineering Physics | – | – | – | 3951 | 4544 | 4251 |
| Exploration Geophysics | 12413 | 12443 | 14923 | – | – | – |
| Geological Technology (5-yr) | – | – | – | 9977 | 10016 | 11560 |
| Geophysical Technology (5-yr) | – | – | – | 9210 | 8870 | 9779 |
| Industrial and Systems Engineering | 4364 | 4329 | 4699 | – | – | – |
| Instrumentation Engineering | 2481 | 2741 | 2600 | – | – | – |
| Manufacturing Science and Engineering | 6067 | 6547 | 6984 | – | – | – |
| Metallurgical and Materials Engineering | 7104 | 7708 | 8502 | 7051 | 7341 | 7977 |
| Mathematics and Computing | 1329 | 1336 | 1428 | – | – | – |
| Mathematics & Computing (5-yr) | – | – | – | 1512 | 1513 | 1529 |
| Mechanical Engineering | 3613 | 4016 | 4588 | 3672 | 3897 | 4453 |
| Mining Engineering | 10218 | 10765 | 11962 | – | – | – |
| Ocean Engineering and Naval Architecture | 9098 | 10074 | 11219 | – | – | – |
| Physics | 9672 | 10939 | 9572 | – | – | – |
| Physics (5-yr) | – | – | – | 9079 | 10171 | 9749 |
| Production and Industrial Engineering | – | – | – | 5365 | 5820 | 5903 |
All categories and seat pools
| Institute | Branch | Category | Seats | Year | Round | Opening | Closing |
|---|
Source: josaa.nic.in, final rounds.
M.Tech (GATE) cutoffs
No verified GATE cutoffs yet. How M.Tech admission works →
CSE OPEN closing ranks: IIT Kharagpur 509 (2026), IIT Roorkee 587 (2026). Cutoff trends, explained →
Fees
Fee waiver notes: IIT Kharagpur: SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333.. IIT Roorkee: SC, ST and PwD: no tuition. Family income below ₹1 lakh: no tuition; ₹1–5 lakh: ₹33,333 per semester (two-thirds remitted)..
Hostel / mess fee: IIT Kharagpur: Per semester: hall establishment ₹24,354 + mess ₹14,500 + hostel overhead ₹1,177. IIT Roorkee: Per semester: accommodation ₹5,000 + electricity ₹2,500; mess advance ₹21,750.
Research, labs and projects
Notable labs / facilities
IIT Kharagpur
- Central Research Facility (CRF), open to outside organisations
- Central Library, one of the largest technical libraries in Asia
josaa.admissions.nic.in (JoSAA 2026 institute profile)
IIT Roorkee
- Institute Instrumentation Centre (IIC): SEM, TEM, XRD, XPS, NMR and more
iitr.ac.in (2026)
For industry consultancy, IIT Roorkee earns the most of the two. What sponsored research means →
IIT Roorkee: what these numbers mean
Tuition is ₹1,00,000 per semester, the same as other IITs. With hostel and mess, the first semester comes to ₹1,55,550 for general students. If your family earns under ₹1 lakh a year, or you are SC, ST or PwD, you pay no tuition. Between ₹1 lakh and ₹5 lakh, tuition drops to ₹33,333. In the NIRF 2025 data, 769 of 1,102 four-year B.Tech graduates of 2023-24 were placed, at a median of ₹17 lakh. Another 333 went on to higher studies. Research is a real strength: ₹117.45 crore in sponsored research and ₹130.36 crore in consultancy in FY 2023-24. That consultancy figure is the highest in this batch. The Institute Instrumentation Centre gives researchers SEM, TEM, XRD, XPS and NMR machines. Check the cutoff table for the branch you want. At a big IIT, the branch often matters more than the name.How to choose
- Check your rank against the cutoff table first. CSE OPEN closing ranks: IIT Kharagpur 509 (2026), IIT Roorkee 587 (2026).
- 6 branches appear at both IIT Kharagpur and IIT Roorkee. Compare the branch you want, not just the name.
- IIT Kharagpur is in Kharagpur, West Bengal; IIT Roorkee is in Roorkee, Uttarakhand. Think about distance from home.
FAQ
Which is better, IIT Kharagpur or IIT Roorkee?
Neither is clearly better on paper: IIT Kharagpur ranks 6 and IIT Roorkee ranks 7 overall (NIRF 2025). Compare the branch you can get.
Is the B.Tech fee the same at IIT Kharagpur and IIT Roorkee?
Yes: ₹1,00,000 tuition per semester at both.
Which has better placements, IIT Kharagpur or IIT Roorkee?
By median pay, IIT Kharagpur leads (₹19.76 lakh against ₹17 lakh).
How many CSE seats do IIT Kharagpur and IIT Roorkee have?
IIT Kharagpur: 140. IIT Roorkee: 109.
Which does more research, IIT Kharagpur or IIT Roorkee?
IIT Kharagpur, by sponsored research money: ₹162.10 crore vs ₹117.45 crore.
Sources
- josaa.admissions.nic.in › InstProfile
- iitkgp.ac.in
- nirfindia.org › OverallRanking
- nirfindia.org › EngineeringRanking
- nirfindia.org › IR-O-U-0573.pdf
- iitr.ac.in › History
- josaa.admissions.nic.in › InstProfile
- iitr.ac.in
- iitr.ac.in › UGIst.pdf
- nirfindia.org › IR-O-U-0560.pdf
- iitr.ac.in › Institute Instrumentation Centre
- josaa.admissions.nic.in › openingclosingrankarchieve
- josaa.admissions.nic.in › CurrentORCR
Spotted a wrong number? Report it →